
Juanita Aquatics Center
Day | Deep End Lap Swim | Shallow End Lap Swim |
|---|---|---|
Sunday | 7:30 PM - 9:00 PM | 7:30 PM - 9:00 PM |
Monday | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM 8:30 PM 9:30 PM | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 11:45 PM - 1:00 PM 8: 30 PM 9:30 PM |
Tuesday | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM |
Wednesday | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM 8: 30 PM 9:30 PM | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 11:45 PM - 1:00 PM 8: 30 PM 9:30 PM |
Thursday | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM |
Friday | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 9:00 AM - 10:00 AM 11:45 PM - 1:00 PM 8: 30 PM 9:30 PM | 5:15 AM - 6:30 AM 7:45 AM - 9:00 AM 11:45 PM - 1:00 PM 8: 30 PM 9:30 PM |
Saturday | 7:30 PM - 9:00 PM | 7:30 PM - 9:00 PM |
This Schedule Reflects the Juanita Aquatic Center Schedule from 8/24/2026 - 11/29/2026. Public Swim schedules are updated seasonally. The winter schedule begins 11/30/26.
Public Swim schedules may change due to specific events, swim meets, etc. Check the customer portal for the most accurate information
Questions?
We’re happy to help! Reach out to us anytime:
Mailing Address: 8201 164th Ave NE #249, Redmond, WA 98052

